04.05 - 02.06
Standard offer
max 5 people
max 6 people
max 8 people
max 10 people
max 4 people
max 10 people

Below are the gross prices per night depending on the date.
Prices apply to stays of more than 3 nights.
Prices are automatically generated depending on occupancy and may change.
| Period | Offer | A Domek A 4 os. max 5 os. |
B Domek B 4 os. max 6 os. |
C Domek C 6 os. max 8 os. |
D Domek D 6 os. max 10 os. |
E Domek E 4 os. max 4 os. |
Willa Sea&Sun 8 os. max 10 os. |
|---|---|---|---|---|---|---|---|
| MAJ 2026 04.05 - 02.06 | Standard offer | 299 269 zł/day | 332 299 zł/day | 399 359 zł/day | 499 449 zł/day | 321 289 zł/day | 888 799 zł/day |
| MAJ 2026 04.05 - 02.06 | 2-person promotion | 219 zł/day | 239 zł/day | 299 zł/day | 349 zł/day | 229 zł/day | 599 zł/day |
| BOŻE CIAŁO 2026 03.06 - 06.06 | Standard offer | 443 399 zł/day | 554 499 zł/day | 777 699 zł/day | 888 799 zł/day | 499 449 zł/day | 1554 1399 zł/day |
| LATO 2026 07.06 - 19.06 | Standard offer | 366 329 zł/day | 421 379 zł/day | 499 449 zł/day | 554 499 zł/day | 354 319 zł/day | 999 899 zł/day |
| LATO 2026 07.06 - 19.06 | 2-person promotion | 239 zł/day | 259 zł/day | 299 zł/day | 349 zł/day | 249 zł/day | 699 zł/day |
| LATO 2026 20.06 - 26.06 | Standard offer | 443 399 zł/day | 499 449 zł/day | 599 539 zł/day | 699 629 zł/day | 449 404 zł/day | 1332 1199 zł/day |
| WAKACJE 2026 27.06 - 03.07 | Standard offer | 554 499 zł/day | 599 539 zł/day | 721 649 zł/day | 888 799 zł/day | 499 449 zł/day | 1332 1199 zł/day |
| WAKACJE 2026 04.07 - 17.07 | Standard offer | 610 549 zł/day | 665 599 zł/day | 777 699 zł/day | 999 899 zł/day | 554 499 zł/day | 1554 1399 zł/day |
| WAKACJE 2026 18.07 - 16.08 | Standard offer | 665 599 zł/day | 777 699 zł/day | 888 799 zł/day | 1054 949 zł/day | 610 549 zł/day | 1665 1499 zł/day |
| WAKACJE 2026 17.08 - 22.08 | Standard offer | 610 549 zł/day | 665 599 zł/day | 777 699 zł/day | 999 899 zł/day | 554 499 zł/day | 1554 1399 zł/day |
| WAKACJE 2026 23.08 - 29.08 | Standard offer | 554 499 zł/day | 599 539 zł/day | 721 649 zł/day | 888 799 zł/day | 499 449 zł/day | 1332 1199 zł/day |
| KONIEC LATA 2026 30.08 - 12.09 | Standard offer | 366 329 zł/day | 421 379 zł/day | 499 449 zł/day | 554 499 zł/day | 354 319 zł/day | 1110 999 zł/day |
| KONIEC LATA 2026 30.08 - 12.09 | 2-person promotion | 259 zł/day | 279 zł/day | 299 zł/day | 349 zł/day | 249 zł/day | 799 zł/day |
| KONIEC LATA 2026 13.09 - 27.09 | Standard offer | 332 299 zł/day | 366 329 zł/day | 443 399 zł/day | 499 449 zł/day | 321 289 zł/day | 888 799 zł/day |
| KONIEC LATA 2026 13.09 - 27.09 | 2-person promotion | 219 zł/day | 239 zł/day | 299 zł/day | 349 zł/day | 229 zł/day | 599 zł/day |
| JESIEŃ 2026 28.09 - 15.11 Each additional person over 2 persons: 50 PLN | 2-person promotion | - | - | - | 249 zł/day | - | 599 zł/day |
If the number of guests exceeds the nominal capacity of the cabin, each additional person costs 100 PLN per night.
On the day of arrival, a local tourist tax is collected according to the rates set by the Municipality of Łeba for each day of stay per person:
The stay begins at 4:00 p.m. and ends at 10:00 a.m. If you arrive earlier, you may leave your car on the resort grounds and enjoy the nearby beach.
Utility consumption (water and electricity) is included in the rental price (excluding heating).
Heating is charged extra. Each cabin is equipped with electric heating.
For cabins without an electricity meter, heating is charged at a flat rate of 30 PLN per cabin per day.
For cabins with an electricity meter, a free limit of 7 kWh per day applies; consumption above this limit is charged at 3 PLN/kWh.
Guests may check in between 4:00 p.m. and 9:00 p.m. If you arrive later without prior arrangement, it is treated as a cancellation. The cabin will be released after the full balance has been paid at reception.
Late check‑out until 1:00-2:00 p.m. must be arranged with reception in advance and is subject to an extra fee.
Check‑in after 9:00 p.m. must be arranged in advance with reception and is subject to an extra fee.
You can rent a towel for 10 PLN each.
If you require an invoice for your payment, please provide your VAT ID (NIP) at the time of booking; otherwise we cannot issue one in accordance with Polish tax regulations (Journal of Laws item 1520). Failure to provide a VAT ID (NIP) will make it impossible to issue an invoice.
The resort accepts payment cards.
Cabins A: 7‑17. Cabins B: 18‑24. Cabins C: 1‑6. Cabins D: 31‑38. We allocate a specific cabin before arrival, but the assignment is not guaranteed and may change.
A reservation is considered confirmed once the agreed deposit is received within 3 days of booking. The reservation fee is a non‑refundable deposit.

We offer 31 cottages for 4–8 people, each with a bathroom and kitchenette
The resort is a 5-minute walk from the centre of Łeba
The resort is an 8-minute walk from the sea
Enjoy a cup of fresh coffee from the machine on the terrace
Large children’s playground on site
Free barbecues available and the option to grill on the premises
A dry (Finnish) sauna is available on site. Private sessions can be booked.
One car can be parked free of charge at each cottage
Fully equipped kitchen in every cottage
Opportunities for water sports: swimming, kayaking, windsurfing, kitesurfing and more
Guests can rent bicycles on site
Free wireless WiFi throughout the resort
Dogs are accepted for an extra fee (per pet policy)
You can play volleyball on site
Table football available on site
A TV in every cottage
Welcome to holidays in Łeba! Cottages by the sea!(+48)500-601-401